ENISA EUVD · EUVD-2026-73365Known-exploited evidence recordedHeap-based buffer overflow in Windows ALPC allows an authorized attacker to elevate privileges locally.
Official EUVD record ↗BSI · German · WID-SEC-2026-3243Microsoft Windows: Mehrere SchwachstellenEin Angreifer kann mehrere Schwachstellen in verschiedenen Versionen von Microsoft Windows Server, Microsoft Windows 10 und Microsoft Windows 11 ausnutzen, um seine Privilegien zu erhöhen, um einen Denial of Service herbeizuführen, um Informationen offenzulegen und um beliebigen Code auszuführen.
Official advisory ↗Canadian Centre for Cyber Security · English · AV26-896Microsoft security advisory – September 2026 monthly rollup (AV26-896) – Update 1As of September 8, 2026, Microsoft is affected by vulnerabilities in the following products:
Microsoft has indicated that CVE-2026-81963 and CVE-2026-85880 have been exploited.
Official advisory ↗INCIBE-CERT · Spanish · boletin-de-seguridad-de-microsoft-septiembre-de-2026Boletín de seguridad de Microsoft: septiembre de 2026rvices for NFS ONCRPC XDR Driver
CVE-2026-78509: vulnerabilidad de Ejecución Remota de Código en Microsoft Office Outlook
CVE-2026-78510: vulnerabilidad de Ejecución Remota de Código en Microsoft Word
CVE-2026-80098: vulnerabilidad de Elevación de Privilegios en Copilot Studio
CVE-2026-81376: vulnerabilidad de Omisión de Característica de Seguridad en Visual Studio Code
CVE-2026-81963: vulnerabilidad de Elevación de Privilegios en Windows Update Stack (Está siendo explotada)
CVE-2026-83711: vulnerabilidad de Elevación de Privilegios en Microsoft Azure Active Directory B2C
CVE-2026-83941: vulnerabilidad de Elevación de Privilegios en Entra ID
CVE-2026-85880: vulnerabilidad de Elevación de Privilegios en Windows Advanced Local Procedure Call (ALPC) (Está siendo explotada)
Los códigos CVE asignados a las vulnerabilidades no críticas reportadas pueden consultarse en las referencias.
CVE
Identificador CVE
Severidad
Explotación
Fabricante
CVE-2026-62916
Crítica
No
Microsoft
CVE-2026-65669
Crítica
No
Microsoft
CVE-2026-66302
Crítica
No
Microsoft
CVE-2026-68839
Crítica
No
Microsoft
CVE-2026-69276
Crítica
No
Microsoft
CVE-2026-69356
Crítica
No
Microsoft
CVE-2026-69380
Crítica
No
Microsoft
CVE-2026-69408
Crítica
No
Microsoft
CVE-2026-69431
Crítica
No
Microsoft
CVE-2026-69463
Crítica
No
Microsoft
CVE-202
Official advisory ↗CERT-FR · French · CERTFR-2026-AVI-1147Multiples vulnérabilités dans Microsoft Windowsembre 2026
Bulletin de sécurité Microsoft Windows CVE-2026-83991 du 08 septembre 2026
Bulletin de sécurité Microsoft Windows CVE-2026-83992 du 08 septembre 2026
Bulletin de sécurité Microsoft Windows CVE-2026-83996 du 08 septembre 2026
Bulletin de sécurité Microsoft Windows CVE-2026-83998 du 08 septembre 2026
Bulletin de sécurité Microsoft Windows CVE-2026-83999 du 08 septembre 2026
Bulletin de sécurité Microsoft Windows CVE-2026-84001 du 08 septembre 2026
Bulletin de sécurité Microsoft Windows CVE-2026-85360 du 08 septembre 2026
Bulletin de sécurité Microsoft Windows CVE-2026-85877 du 08 septembre 2026
Bulletin de sécurité Microsoft Windows CVE-2026-85880 du 08 septembre 2026
Une gestion de version détaillée se trouve à la fin de ce document.
Risques
Atteinte à l'intégrité des données
Atteinte à la confidentialité des données
Contournement de la politique de sécurité
Déni de service à distance
Exécution de code arbitraire à distance
Élévation de privilèges
Systèmes affectés
Remote Desktop client pour Windows Desktop versions antérieures à 1.2.7279.0
Windows 10 Version 1607 pour systèmes 32 bits versions antérieures à 10.0.14393.9504
Windows 10 Version 1607 pour systèmes 32 bits versions antérieures à 10.0.14393.9512
Windows 10 Version 1607 pour systèmes x64 versions antérieures à 10.0.14393.9
Official advisory ↗NBSZ-NKI · Hungarian · cve-2026-85880CVE-2026-85880A halom túlcsordulás egy típusú puffer túlcsordulás, ahol a felülírható puffer a memória dinamikusan részében van kiosztva, ami általában azt jelenti, hogy a puffert egy olyan függvénnyel osztották ki, mint pl. a malloc().
A termék inicializálatlan erőforrást használ vagy ér el, ami kiszámíthatatlan működést eredményezhet. Ennek következménye lehet összeomlás, érvénytelen memóriaművelet vagy egyéb, az érintett erőforrás típusától és felhasználási módjától függő rendellenes működés.
Official advisory ↗CSIRT Italia · Italian · aggiornamenti-mensili-microsoft-24Aggiornamenti Mensili Microsofttaglio le vulnerabilità sfruttate attivamente, riguardano:
Windows Update Stack: identificata tramite la CVE-2026-81963, di tipo “Elevation of Privilege” e con score CVSS v3.1 pari a 7.8. Tale vulnerabilità interessa lo stack di gestione degli aggiornamenti del sistema operativo ed è dovuta ad una non corretta risoluzione dei collegamenti prima dell'accesso ai file (meccanismo denominato "link following"). Nel dettaglio, un attaccante locale autenticato potrebbe sfruttare questa incongruenza per manipolare i percorsi del file system ed elevare i propri privilegi fino al livello SYSTEM sul sistema target.
Windows ALPC: identificata tramite la CVE-2026-85880, di tipo “Elevation of Privilege” e con score CVSS v3.1 pari a 7.8. Tale vulnerabilità interessa il meccanismo di comunicazione interprocesso Advanced Local Procedure Call ed è causata da una non corretta gestione della memoria allocata (heap-based buffer overflow) durante la gestione dei messaggi o delle strutture dati. Nel dettaglio, un attaccante locale autenticato potrebbe sfruttare tale condizione per alterare il flusso di esecuzione del software ed elevare i propri privilegi fino al livello SYSTEM sul sistema target.
Inoltre, si evidenziano due ulteriori vulnerabilità di tipo RCE che, pur non risultando al momento sfruttate, presentano
Official advisory ↗KISA KrCERT/CC · Korean · KNVD-6946MS 9월 보안 위협에 따른 정기 보안 업데이트 권고Service | CVE-2026-83999 | Windows Resilient File System (ReFS) Deduplication Service Elevation of Privilege Vulnerability |
| Microsoft Graphics Component | CVE-2026-84000 | Microsoft 그래픽 구성 요소 원격 코드 실행 취약성 |
| Windows Key Distribution Center | CVE-2026-84001 | Windows 키 배포 센터 서비스 거부 취약성 |
| Microsoft Authentication Library (MSAL) for Node.js | CVE-2026-84003 | Microsoft 인증 라이브러리 (MSAL) Node.js용 스푸핑 취약성 |
| Windows Kernel | CVE-2026-85360 | Windows 커널 권한 상승 취약성 |
| Microsoft Office Excel | CVE-2026-85875 | Microsoft Office Excel 정보 유출 취약성 |
| Windows Print Spooler Components | CVE-2026-85877 | Windows 인쇄 스풀러 원격 코드 실행 취약성 |
| Windows ALPC | CVE-2026-85880 | Windows ALPC(고급 로컬 프로시저 호출) 권한 상승 취약성 |
| Microsoft Edge (Chromium-based) | CVE-2026-84323 | Chromium: CVE-2026-84323 FileSystem에서 권한 부여 누락 |
| Microsoft Edge (Chromium-based) | CVE-2026-84324 | Chromium: CVE-2026-84324 프록시에서의 사용 후 해제 |
| Microsoft Edge (Chromium-based) | CVE-2026-84325 | Chromium: CVE-2026-84325 Improper input validation in DataTransfer |
| Microsoft Edge (Chromium-based) | CVE-2026-84326 | Chromium: CVE-2026-84326 V8에서 초기화되지 않은 리소스 |
| Microsoft Edge (Chromium-based) | CVE-2026-84327 | Chromium: CVE-2026-84327 자동 완성에서의 잘못된 권한 부여 |
| Microsoft Edge (Chromium-based) | CVE-2026-84328 | Chromium: CVE-2026-84328 FileSystem의 권
Official advisory ↗KISA KrCERT/CC · Korean · KNVD-6945美 CISA 발표 주요 Exploit 정보공유(Update. 2026-09-08)Microsoft Windows Heap-Based Buffer Overflow Vulnerability
Official advisory ↗NCSC-NL · Dutch · NCSC-2026-0353Kwetsbaarheden verholpen in Microsoft WindowsEen kwaadwillende kan de kwetsbaarheden misbruiken om aanvallen uit te voeren die kunnen leiden tot de categorieën schade, zoals genoemd in onderstaande tabel.
Microsoft heeft voor Windows 666 kwetsbaarheden verholpen. De 32 ernstigste kwetsbaarheden bevinden zich in meerdere Windows componenten en hebben een CVSS score van 9.0 en hoger toegewezen gekregen. Kwaadwillenden met toegang tot deze componenten kunnen zonder voorafgaande authenticatie mogelijk code uitvoeren of zich toegang verschaffen tot het kwetsbare systeem. Deze kwetsbaarheden zijn in onderstaande tabel weergegeven.
De overige 634 kwetsbaarheden variëren in ernst van middelmatig tot hoog en kritiek. Raapleeg het MSRC-portaal voor aanvullende informatie.
==**UPDATE**==
De kwetsbaarheid met kenmerk CVE-2026-81963 heeft een CVSS-score van 7,8. Het betreft een privilege-escalatiekwetsbaarheid in de Windows Update Stack. Een geauthenticeerde kwaadwillende kan deze kwetsbaarheid lokaal misbruiken om zijn rechten te verhogen en SYSTEM-rechten te verkrijgen. Microsoft meldt dat de kwetsbaarheid actief wordt misbruikt. Er zijn geen details bekend over de wijze waarop de kwetsbaarheid bij aanvallen wordt misbruikt.
De kwetsbaarheid met kenmerk CVE-2026-85880 heeft een CVSS-score van 7,8. Het betreft een privilege-escalatiekwetsbaarheid in Windows Advanced Local Procedure Call (ALPC). Een geauthenticeerde kwaadwillende kan deze kwetsbaarheid lokaal misbruiken om zijn rechten te verhogen en SYSTEM-rechten te verkrijgen. Microsoft meldt dat de kwetsbaarheid actief wordt misbruikt. Er zijn geen details bekend over de wijze waarop de kwetsbaarheid bij aanvallen wordt misbruikt.
==**EINDE UPDATE**==
```
|----------------|------|---------------------------|-------------------------------------|
| CVE-ID | CVSS | Component | Impact |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-73025 | 9,80 | iSCSI | Omzeilen van beveiligingsmaatregel |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-69276 | 9,80 | UxTheme Library | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-70296 | 9,80 | Imaging | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-69730 | 9,80 | DNS | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
|CVE-2026-69824 | 9,80 | XPS | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
|CVE-2026-69590 | 9,80 | RRAS | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-69463 | 9,80 | NTFS | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-69669 | 9,80 | NTFS | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-69845 | 9,80 | DHCP Server | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-72979 | 9,80 | DHCP Server | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-69595 | 9,80 | NFS ONCRPC | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-78445 | 9,80 | NFS ONCRPC | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-69829 | 9,80 | SHELL | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-72983 | 9,80 | ICS | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-69579 | 9,80 | Message Queuing | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-69496 | 9,80 | Compressed Folder | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-69774 | 9,00 | Hyper-V | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-69910 | 9,80 | Hyper-V | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-72982 | 9,80 | Netlogon | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-69769 | 9,80 | HTTP Print Provider | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-69431 | 9,80 | Telnet Client | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-69639 | 9,80 | Libarchive | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-69819 | 9,80 | RPC Runtime | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-69493 | 9,80 | Event Logging Service | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-69434 | 9,80 | URL Moniker | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-69715 | 9,80 | Direct Show | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-73009 | 9,80 | SSTP | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-68839 | 9,80 | USB Mass Storage Class | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-68839 | 9,80 | Remote Desktop Services | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-69525 | 9,80 | USB Mass Storage Class | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-73010 | 9,80 | Failover Cluster | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-69768 | 9,80 | RNDIS | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
| CVE-2026-77493 | 9,80 | Office Outlook | Uitvoeren van willekeurige code |
|----------------|------|---------------------------|-------------------------------------|
```
Official advisory ↗