Evidence used
- No CISA KEV confirmation is currently recorded.
- EPSS is 3.34% for the current model date.
BlackTreeCVE IntelligenceMicrosoft · Microsoft Visual Studio 2019 version 16.7 (includes 16.0 – 16.6)
Medium technical severity with no CISA KEV confirmation; remediate through the normal risk-based patch cycle unless local exposure raises the priority.
These OSV and GitHub advisory ranges apply only to the named package and ecosystem. A listed fixed version is not a universal product patch or proof that an update is installed.
| Ecosystem and package | Affected range | First fixed version | Evidence |
|---|---|---|---|
| NuGetMicrosoft.NETCore.App | ECOSYSTEM: introduced 2.1.0; fixed 2.1.25 | 2.1.25 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Host.linux-arm | ECOSYSTEM: introduced 3.1.0; fixed 3.1.12 | 3.1.12 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Host.linux-arm64 | ECOSYSTEM: introduced 3.1.0; fixed 3.1.12 | 3.1.12 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Host.linux-musl-arm64 | ECOSYSTEM: introduced 3.1.0; fixed 3.1.12 | 3.1.12 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Host.linux-musl-x64 | ECOSYSTEM: introduced 3.1.0; fixed 3.1.12 | 3.1.12 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Host.linux-x64 | ECOSYSTEM: introduced 3.1.0; fixed 3.1.12 | 3.1.12 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Host.osx-x64 | ECOSYSTEM: introduced 3.1.0; fixed 3.1.12 | 3.1.12 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Host.rhel.6-x64 | ECOSYSTEM: introduced 3.1.0; fixed 3.1.12 | 3.1.12 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Host.win-arm | ECOSYSTEM: introduced 3.1.0; fixed 3.1.12 | 3.1.12 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Host.win-arm64 | ECOSYSTEM: introduced 3.1.0; fixed 3.1.12 | 3.1.12 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Host.win-x64 | ECOSYSTEM: introduced 3.1.0; fixed 3.1.12 | 3.1.12 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Host.win-x86 | ECOSYSTEM: introduced 3.1.0; fixed 3.1.12 | 3.1.12 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.Mono.LLVM.AOT.linux-arm64 | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.Mono.LLVM.AOT.linux-x64 | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.Mono.LLVM.AOT.osx-x64 | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.Mono.LLVM.linux-arm64 | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.Mono.LLVM.linux-x64 | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.Mono.LLVM.osx-x64 | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.Mono.linux-arm | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.Mono.linux-arm64 | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.Mono.linux-musl-x64 | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.Mono.linux-x64 | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.Mono.osx-x64 | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.android-arm | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.android-arm64 | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.android-x64 | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.android-x86 | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.browser-wasm | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.ios-arm | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.ios-x64 | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.ios-x86 | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.linux-arm | ECOSYSTEM: introduced 3.1.0; fixed 3.1.12 | 3.1.12 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.linux-arm | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.linux-arm64 | ECOSYSTEM: introduced 3.1.0; fixed 3.1.12 | 3.1.12 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.linux-arm64 | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.linux-musl-arm | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.linux-musl-arm64 | ECOSYSTEM: introduced 3.1.0; fixed 3.1.12 | 3.1.12 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.linux-musl-arm64 | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.linux-musl-x64 | ECOSYSTEM: introduced 3.1.0; fixed 3.1.12 | 3.1.12 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.linux-musl-x64 | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.linux-x64 | ECOSYSTEM: introduced 3.1.0; fixed 3.1.12 | 3.1.12 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.linux-x64 | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.osx-x64 | ECOSYSTEM: introduced 3.1.0; fixed 3.1.12 | 3.1.12 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.osx-x64 | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.rhel.6-x64 | ECOSYSTEM: introduced 3.1.0; fixed 3.1.12 | 3.1.12 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.tvos-arm64 | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.tvos-x64 | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.win-arm | ECOSYSTEM: introduced 3.1.0; fixed 3.1.12 | 3.1.12 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.win-arm | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.win-arm64 | ECOSYSTEM: introduced 3.1.0; fixed 3.1.12 | 3.1.12 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.win-arm64 | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.win-x64 | ECOSYSTEM: introduced 3.1.0; fixed 3.1.12 | 3.1.12 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.win-x64 | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.win-x86 | ECOSYSTEM: introduced 3.1.0; fixed 3.1.12 | 3.1.12 | OSV record ↗aggregator derived · 29 Nov 2024 |
| NuGetMicrosoft.NETCore.App.Runtime.win-x86 | ECOSYSTEM: introduced 5.0.0; fixed 5.0.3 | 5.0.3 | OSV record ↗aggregator derived · 29 Nov 2024 |
Medium technical severity with no CISA KEV confirmation; remediate through the normal risk-based patch cycle unless local exposure raises the priority.
Patch available.NET Core and Visual Studio Denial of Service Vulnerability
.NET Core and Visual Studio Denial of Service Vulnerability
The current structured CVE record identifies a security weakness, but the root cause requires confirmation in the linked vendor material.
An attacker operating through a network path may attempt exploitation without authentication after a user interaction. If successful, the issue may disrupt the affected service.
.NET Core and Visual Studio Denial of Service Vulnerability
The current structured CVE record identifies a security weakness, but the root cause requires confirmation in the linked vendor material.
An attacker operating through a network path may attempt exploitation without authentication after a user interaction. If successful, the issue may disrupt the affected service.
CVSS severity, EPSS forecast probability, public exploit material and CISA-confirmed exploitation are separate signals.
No CISA KEV match was present at the last successful refresh. This means no confirmation from that source, not proof of no exploitation.
No exploit-tagged reference or CISA SSVC proof-of-concept state is currently recorded. Research may still exist outside the structured feeds.
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H/E:P/RL:O/RC:CCommon Vulnerability Scoring System 3.1: the compact vector below is decoded into plain language.
Operational remediation based on structured source evidence.
Published 25 Feb 2021 · Last source change 28 May 2026, 19:30 UTC · CWE not yet assigned
Missing structured fields: CWE classification. Missing data is not evidence of low risk; review the primary advisory.
No material field changes have been recorded since change tracking began. Routine source refreshes and cosmetic edits are intentionally excluded.